Rates as of June 1, 2025
Rates are subject to change. Please check with your local service center.
The rates, fees, and terms applicable to your account at the Credit Union are provided in the Rate & Fee Schedule. The Credit Union may offer other rates for these accounts from time to time.
Loan Rates
Description | Fixed APR | Var. APR | Term |
---|---|---|---|
Mortgage Loans | |||
See Links direct to CUMA, rates change daily, apply online | |||
Signature Loans* | |||
As Low As | 10.79% | n/a | 36 Months |
As Low As | 12.89% | n/a | 37-60 Months |
Vehicle & Boat Loans | |||
Rate Adjustments will take place for loan to value. call for details. | |||
Direct Deposit for three months or more .25% off quoted rates. | |||
2022-Newer Auto Loans* | |||
As Low As | 5.69% | n/a | up to 63 months |
As Low As | 6.29% | n/a | 64-75 months |
As Low As | 7.39% | n/a | 76-84 months |
2020-2021 Auto Loans* | |||
As Low As | 6.49% | n/a | up to 63 months |
As Low As | 7.19% | n/a | 64-75 months |
As Low As | 8.49% | n/a | 76-84 months |
2022 or Newer Boat Loans* | |||
As Low As | 7.69% | n/a | |
2021 and Older Boat Loans* | |||
As Low As | 8.49% | n/a | |
Share/Term Secured Loans* | |||
Dividend + 4% | n/a | 36 Months | |
*APR = Annual Percentage Rate. Rated shown is as low as rate. Rates may vary based on credit score, term, and age of collateral.A $20,000 new car loan for a term of 60 months at 6.09% APR, the monthly payment would be $387.58. |
Share Rates
Description | APR | APY** | |
---|---|---|---|
SHARE ACCOUNTS | |||
Share Savings | .05% | .05% | |
Sub Share Savings | .03% | .03% | |
Christmas Share Savings | .03% | .03% | |
COMPOUNDING CERTIFICATES MINIMUM DEPOSIT OF $500 AND HAVE PENALTY FOR EARLY WITHDRAWAL | |||
6 Month Term | 3.92% | 4.00% | |
12 Month Term | 3.97% | 4.05% | |
12 Month Term (New Money Special) | 4.41% | 4.50% | |
24 Month Term | 3.83% | 3.90% | |
**APY = Annual Percentage Yield $5 minimum balance to open but $100 minimum to earn interest on regular Shares. Monthly maintenance fees may be assessed if account falls below minimum balance and may reduce earnings. Rates subject to change. |